-
VIC : (03) 9088 0287
QLD : (07) 3180 2300
- call request
All Courses
Course Fees
LEGEND:
-Funded under CSQ Higher Level Skills program
-Funded under CSQ Skills Assessment and Gap Training
| Course Code and Name | Delivery Options | Duration | Full Fee | Student Fees Contribution | |
|---|---|---|---|---|---|
| Concessional | Non-concessional | --> | |||
| FDF30111 Certificate III in Food Processing | Face to face/Blended | Up to 12 Months | $5000.00 | ||
| SIT40416 Certificate IV in Hospitality | Face to Face / On the job training | Up to 18 months | $4000.00 | ||
| Course Code and Name | Delivery Options | Duration | Full Fee | RPL Fee |
|---|---|---|---|---|
| CPC40110 Certificate IV in Building and Construction (Building) | Face to Face/RPL | Up to 6 months | $2,200.00 | - |
| CPC30211 Certificate III in Carpentry | Face to Face/RPL | Up to 12 months | $2,200.00 | - |
| CPC30611 Certificate III in Painting and Decorating | Face to Face/RPL | Up to 12 months | $2,200.00 | - |
| BSB51915 Diploma of Leadership and Management | Online | Up to 12 Months | $3000.00 | - |
| BSB61015 Advanced Diploma Of Leadership And Management | Online | Up to 12 Months | $3800.00 | - |
